TransXChange
Examples 2.1 - Merge Frequency journeys
Summary
Registration for a route that has been coded as individual journeys but is to be shown as a Frequent Service.
- Many stops
- Many vehicle journeys
- Merging of multiple journeys by the publisher (2007 enhanced version only)
- Some operational date rules
- Operational data for Journey pattern for vehicle typ
- Operational data for vehicle journey bloc
- Vehicle Journey private code
- Non PTP servic
Published as: (i) PDF (merged) or (ii) PDF (unmerged)
Route Map
Timetable
Service operates from 22/09/2004 until further notice
Outbound, Monday to Friday | ||||||||
---|---|---|---|---|---|---|---|---|
L1 | L1 | L1 | L1 | L1 | L1 | |||
Suborn, Suborn Bus Station | 07:00 | 07:30 | 08:00 | Frequent service at least every 10 mins until | 09:10 | 09:10 | Frequent service at least every 10 mins until | 10:45 |
Suborn, Garden Village Shops | 07:20 | 07:50 | 08:20 | 09:30 | 09:30 | 11:05 | ||
Suborn, Plough | 07:40 | 08:10 | 08:40 | 09:50 | 09:50 | 11:25 | ||
Suborn, Red Lion | 07:50 | 08:20 | 08:50 | 10:00 | 10:00 | 11:35 | ||
Suborn, Golden Lion | 08:00 | 08:30 | 09:00 | 10:10 | 10:10 | 11:45 | ||
Suborn, Paradise | 08:10 | 08:40 | 09:10 | 10:20 | 10:20 | 11:55 | ||
Suborn, Kensal Green | 08:30 | 09:00 | 09:30 | 10:40 | 10:40 | 12:15 | ||
Suborn, Much Binding | 08:50 | 09:20 | 09:50 | 11:00 | 11:00 | 12:35 | ||
Suborn, Village Hall | 09:00 | 09:30 | 10:00 | 11:10 | 11:10 | 12:45 | ||
Suborn, War Memorial | 09:10 | 09:40 | 10:10 | 11:20 | 11:20 | 12:55 | ||
Suborn, The Cricketers | 09:20 | 09:50 | 10:20 | 11:30 | 11:30 | 13:05 | ||
Suborn, Thirkhill Drive | 09:30 | 10:00 | 10:30 | 11:40 | 11:40 | 13:15 | ||
Suborn, Woolworths | 09:40 | 10:10 | 10:40 | 11:50 | 11:50 | 13:25 | ||
Suborn, Police Station | 09:50 | 10:20 | 10:50 | 12:00 | 12:00 | 13:35 | ||
Suborn, Mattmans Garage | 10:00 | 10:30 | 11:00 | 12:10 | 12:10 | 13:45 | ||
Grassy Knowle, Nelson Mandela Way | 10:10 | 10:40 | 11:10 | 12:20 | 12:20 | 13:55 | ||
Grassy Knowle, Robinsons Store | 10:20 | 10:50 | 11:20 | 12:30 | 12:30 | 14:05 | ||
Grassy Knowle, Post Office | 10:40 | 11:10 | 11:40 | 12:50 | 12:50 | 14:25 | ||
Grassy Knowle, High Street | 10:50 | 11:20 | 11:50 | 13:00 | 13:00 | 14:35 | ||
Grassy Knowle, Badgett | 11:00 | 11:30 | 12:00 | 13:10 | 13:10 | 14:45 | ||
Grassy Knowle, Gropers Corner | 11:10 | 11:40 | 12:10 | 13:20 | 13:20 | 14:55 | ||
Grassy Knowle, Hughes Hall | 11:20 | 11:50 | 12:20 | 13:30 | 13:30 | 15:05 | ||
Grassy Knowle, Snow Hill | 11:30 | 12:00 | 12:30 | 13:40 | 13:40 | 15:15 | ||
Grassy Knowle, The Jolly Roger | 11:40 | 12:10 | 12:40 | 13:50 | 13:50 | 15:25 | ||
Grassy Knowle, Gibbards Cross | 11:50 | 12:20 | 12:50 | 14:00 | 14:00 | 15:35 | ||
Grassy Knowle, White Water | 12:00 | 12:30 | 13:00 | 14:10 | 14:10 | 15:45 | ||
Grassy Knowle, Key Holme | 12:10 | 12:40 | 13:10 | 14:20 | 14:20 | 15:55 | ||
Grassy Knowle, Grassy Knowle | 12:20 | 12:50 | 13:20 | 14:30 | 14:30 | 16:05 | ||
Grassy Knowle, Hughes Library | 12:30 | 13:00 | 13:30 | 14:40 | 14:40 | 16:15 | ||
Grassy Knowle, Dixon's | 12:40 | 13:10 | 13:40 | 14:50 | 14:50 | 16:25 | ||
Grassy Knowle, St James's Church | 12:50 | 13:20 | 13:50 | 15:00 | 15:00 | 16:35 |
The XML Representation
- There is a singleServiceinstance SV1, with one Line - 'L1'.
- The service has multiple individual services and more journeys than will fit on a single page
Service Registration
- The service is Registered.
- There is a single Operator.
Service Structure
- There is a singleServiceinstance SV1, with one Line - 'A1'.
- There are 31 StopPoint instances, more than will fit vertically on a single page. At least one is a TIP, i.e. non PTP
- There are two RouteSection rs_1 and rs_2 with RouteLink instances connecting the stops.
- There are two JourneyPatternSection jp_s1 and jp_s2 made up of five and 25 JourneyPatternTimingLink instances respectively.
- There is a single JourneyPatterninstance JP_1, with two sections: JS_1 and js_2.
- There are 27 VehicleJourneyinstances, all for Ln_1, all based on JP_1
- The vehicle journeys fall into three groups:
- vj_1 to Vj_2, which are described as individual journeys since they are spaced at more than 10 minutes.
- vj_3 to Vj_15, which are marked as belonging to the first frequency group by a Frequency element with a statutoryScheduledFrequency of every 8 minutes, and an EndTime of 09:10, and FrequentService true. If published with the mergeFrequentJourneys option of the enhanced publisher, the journeys will be grouped as a Frequency group of a starting column and then a column stating the frequency as at least every 8 minutes.
- vj_16 to Vj_27, which are marked as belonging to the second frequency group by a Frequency element with a statutoryScheduledFrequency of every 10 minutes, and an EndTime of 10:45, and FrequentService true. If published with the mergeFrequentJourneys option of the enhanced publisher, the journeys will be grouped as a Frequency group of a starting column with the initial set of times and then a column stating the frequency. as at least every 10 minutes.
- Each vehicle journey has operational data on i
Notes
N.B. The mergeFrequentJourney option is only available with the 2007 2.1 Enhanced publisher. For Versions prior to that the individual journeys will all be published as separate Frequency Group columns.
If any frequent services are provided as individual journeys, then all the individual journeys must be provided.
Page last updated: 2013/04/13